The coming results dates of every company AKKUR covers, as each company publishes them in its financial calendar. Each date links its source; companies may move their dates.
| Date | Company | Period | |
|---|---|---|---|
| Thu 15/10/2026 | Hagar HAGA | Q2 2026/27 | source |
| Thu 22/10/2026 | Icelandair Group ICEAIR | Q3 2026 | source |
| Wed 28/10/2026 | Arion banki ARION | Q3 2026 | source |
| Wed 28/10/2026 | Festi FESTI | Q3 2026 | source |
| Wed 28/10/2026 | Skagi SKAGI | Q3 2026 | source |
| Thu 29/10/2026 | Íslandsbanki ISB | Q3 2026 | source |
| Thu 29/10/2026 | Nova klúbburinn NOVA | Q3 2026 | source |
| Date | Company | Period | |
|---|---|---|---|
| Mon 02/11/2026 | Reitir REITIR | Q3 2026 | source |
| Tue 03/11/2026 | Eik fasteignafélag EIK | Q3 2026 | source |
| Wed 04/11/2026 | Kvika banki KVIKA | Q3 2026 | source |
| Thu 05/11/2026 | Heimar HEIMAR | Q3 2026 | source |
| Date | Company | Period | |
|---|---|---|---|
| Wed 03/02/2027 | Festi FESTI | Q4 2026 | source |
| Thu 04/02/2027 | Icelandair Group ICEAIR | Q4 2026 | source |
| Wed 10/02/2027 | Arion banki ARION | Q4 2026 | source |
| Wed 10/02/2027 | Kvika banki KVIKA | Q4 2026 | source |
| Thu 11/02/2027 | Eik fasteignafélag EIK | Q4 2026 | source |
| Thu 11/02/2027 | Heimar HEIMAR | Q4 2026 | source |
| Mon 15/02/2027 | Reitir REITIR | Q4 2026 | source |
| Wed 17/02/2027 | Skagi SKAGI | Q4 2026 | source |
| Thu 25/02/2027 | Nova klúbburinn NOVA | Q4 2026 | source |
The research AKKUR makes public by email.
AKKUR research is first sent to paying subscribers and selected research is made public afterwards, at AKKUR's discretion. Public versions carry the date and time of the original first dissemination.
By subscribing you consent to receive research and related communications from AKKUR by email. You can unsubscribe at any time using the link in every email. See the privacy notice for how AKKUR handles your data.
AKKUR — Greining og ráðgjöf ehf. · Reg. no. 480107-0710 · Reykjavík, Iceland · akkur.net
AKKUR produces investment recommendations within the meaning of Regulation (EU) No 596/2014 (MAR), as implemented in Iceland by Act No. 60/2021, and applies the presentation and disclosure requirements of Commission Delegated Regulation (EU) 2016/958. AKKUR is not authorised by the Financial Supervisory Authority of the Central Bank of Iceland and does not provide investment advice, portfolio management or any other service requiring authorisation.
Any page showing a target price alongside a market price is an investment recommendation. Ratings and target prices reflect AKKUR's most recently published valuation for each company and change only when a new valuation or rating action is published; market prices update continuously. Prices are sourced from TradingView, are delayed by at least 15 minutes, and are not a basis for execution.
Research is for information only. It is not a personal recommendation and takes no account of the objectives, financial situation or needs of any recipient.
Disclosures · Code of conduct · Ratings and history · Privacy
© 2026 Akkur – Greining og ráðgjöf ehf. Reproduction or redistribution of AKKUR material, in whole or in substantial part, requires AKKUR's written consent. Quotation with attribution, within the limits of the Icelandic Copyright Act, does not.